Cargo Box - Extra Large - 91.5 X 33.5 X 15.5 - Ford (VM1PZ-7855100-H)
Genuine OEM Ford Parts & Accessories - vm1pz7855100h
Details
- Genuine:
- SKU: VM1PZ-7855100-H
- Other Names: Cargo Box - Extra Large - 91.5 X 33.5 X 15.5, Cargo Box - 91.5 X 33.5 X 15.5, Cargo Box X-Large - Rack-Mounted, Kit Luggage Rack
- Description:
Maximum capacity boxes have room for plenty of extra stuff. Dual-side opening for easier loading/ unloading from either side of the vehicle. SecureLock ensures that all gear is locked and box is properly closed prior to driving. 2 One-Key locks secure box contents and lock the box to the roof rack. 84 inch X 36 inch X 16 inch. A stylish 17 cu. Ft. cargo box with dual side opening and Quick Grip mounting. Quick-Grip mounting system for fast, easy, tool-free installation and removal. SecureLock ensures that all gear is locked and box is properly closed prior to driving. 2 One-Key locks secure box contents and lock the box to the roof rack. 84in. X 35in. X 17in.. NOTE: This is a Ford Licensed Accessories Product - see your dealer for limited warranty and other details.
- Condition: New
- Replaces: VAT4Z*7855100*E, VET4Z-7855100-A
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Bronco Sport | Badlands, Base, Big Bend, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric\/Gas |
2022 | Ford | Expedition | King Ranch, Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XLT | 3.5L V6 - Gas |
2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric\/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2022 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric\/Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2021 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, First Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2021 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Focus | Electric, S, SE, SEL, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric\/Gas, 3.5L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2008 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
Sunrise Ford Parts
Ford


We’re your trusted source for the genuine parts and accessories you need to spruce up your Chrysler, Dodge, Jeep, Ram Trucks, or FIAT vehicle. You can be sure that your vehicle will perform up to its potential, mile after mile, with this Cargo Box - Extra Large - 91.5 X 33.5 X 15.5 for your 2008-2022 vehicle. Ford Parts & Accessories Limited Warranty.