Transmission Oil Filter - Ford (F6AZ-7A098-A)
Genuine OEM Ford Parts & Accessories - f6az7a098a
- MSRP: $50.00
- Discount: $18.37 (36.7% off)
- Sale Price: $31.63

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Details
- Genuine:
- SKU: F6AZ-7A098-A
- Other Names: Filter, Screen, Filter Assembly, ft105
- Applications: 1997-99 LD. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1998 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Lincoln | Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 | Lincoln | Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 | Ford | Explorer | Eddie Bauer, Expedition, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
1994 | Ford | F-150 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
Sunrise Ford Parts
Ford


We’re your trusted source for the genuine parts and accessories you need to spruce up your Chrysler, Dodge, Jeep, Ram Trucks, or FIAT vehicle. You can be sure that your vehicle will perform up to its potential, mile after mile, with this Transmission Oil Filter for your 1994-2014 vehicle. Ford Parts & Accessories Limited Warranty.