Wiper Blade - Ford (XS4Z-17528-BA)
Genuine OEM Ford Parts & Accessories - xs4z17528ba
- MSRP: $24.48
- Discount: $4.59 (18.8% off)
- Sale Price: $19.89

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Details
- Genuine:
- SKU: XS4Z-17528-BA
- Positions: Left, Right
- Other Names: Windshield Wiper Blade, Blade Assembly Wiper, ww2005
- Description:
E150-350 vans. E-350 Super Duty. Standard. 20".
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Escort | ZX2 | 2.0L L4 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Escort | SE, ZX2 | 2.0L L4 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Escort | SE, ZX2 | 2.0L L4 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | Escort | LX, ZX2, ZX2 S/R | 2.0L L4 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Escort | LX, SE, ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R | 2.0L L4 - Gas |
1999 | Mercury | Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | Escort | ZX2 Cool Coupe, ZX2 Hot Coupe | 2.0L L4 - Gas |
Sunrise Ford Parts
Ford


We’re your trusted source for the genuine parts and accessories you need to spruce up your Chrysler, Dodge, Jeep, Ram Trucks, or FIAT vehicle. You can be sure that your vehicle will perform up to its potential, mile after mile, with this Wiper Blade for your 1998-2023 vehicle. Ford Parts & Accessories Limited Warranty.